| Computer Time |
 | 1 to 15 minutes (Minimum Charge) | | $2.50 |
 | Each Additional minute (at 10¢/min.) |  | $0.10 |
 | WiFi Hotspot (per hr.) |  | $5.00 |
 | Laptop Hookup - 30 min. |  | $3.00 |
 | + long distance (at 10¢/min.) |  | +$3.00 |
 | Multimedia Computer (Extra Features, per hour) |  | $10.00 |
| |
| Specials for Frequent Visitors |
 | 8 hrs., same day usage |  | $35.00 |
 | 10 hrs., use within 6 months ($5.50/hr) |  | $55.00 |
 | 40 hrs., use within 12 months ($5.00/hr) |  | $200.00 |
 | 8 hrs., same day usage (Multimedia Computer) |  | $65.00 |
| |
| Other Services |
 | Fax-Send (per page) |  | $0.75 |
 | Fax-Send (International, per page, plus long-distance charges) |  | +$0.75 |
 | Fax-Receive (per page) |  | $0.50 |
 | E-mail account (per month) |  | $3.00 |
 | Telephone Calls-Domestic (per min.) |  | $0.10 |
 | Telephone Calls-International |  | Ask |
| |
| Media Transfers/Copies (Video, CD's, DVD's) |
 | Cassette Transfer - Basic Service (each) * |  | $5.00 |
 | Cassette Transfer - Deluxe Service (each) * |  | $8.50 |
 | LP (Records) Transfer - Basic Service (each) * |  | $5.00 |
 | LP (Records) Transfer - Deluxe Service (each) * |  | $8.50 |
 | Video Transfer to CD/DVD (Inc. 1 DVD) |  | $19.95 |
 | CD to CD (Click to see quantity discounts) * |  | $2.50 |
 | DVD to DVD (Click to see quantity discounts) * |  | $5.00 |
 | Video to Video (for each 2 hrs. transferred) |  | $5.00 |
| |
| Assisted Services (The jobs we do for you-$25/hr.) |
 | Open Disk-Print Document (5 min.) |  | $2.00 |
 | Typing-Letter Set up (per page) |  | $5.00 |
 | Typing-Double-spaced (per page) |  | $3.00 |
 | Typing-Single-spaced (per page) |  | $5.00 |
 | Typing-Resume/Document Set up (per page) |  | $10.00 |
 | Mailing List (per name/address) |  | $0.20 |
 | Scan 35 MM slides/negatives to file/CD (as low as) |  | $.50/ea |
 | Scan Photos to file/CD (as low as) |  | $.45/ea |
 | Scan-Pages to convert to file/CD (as low as) |  | $.45/pg |
 | Flyers and Brochures Setup (printing and supplies extra) |  | $20/pg |
 | Business Cards (100 B&W-25% coverage) |  | $22.00 |
 | Business Cards (100 Color-25% coverage) |  | $24.00 |
| *Bring your own supplies or purchase ours |
| |
| Supplies / Computer Accessories |
 | 3½" Floppy Disk |  | $0.29 |
 | CD-R with Paper Sleeve |  | $0.65 |
 | CD-R with Jewel Case |  | $0.85 |
 | CD-R for Music with Jewel Case or Printable Surface CD |  | $1.00 |
 | CD-RW with Jewel Case |  | $1.75 |
 | DVD+R with Jewel Case |  | $3.95 |
 | DVD+RW with Jewel Case |  | $5.25 |
 | Jewel Cases (no disk included) |  | $0.35 |
 | Other Computer Accessories - go to http://shop.bostontech.com |  | Ask |
| |
| Printouts (Laser Color or B&W per page) |
 | B&W Laser-White Bond |  | $0.05 |
 | Color Laser-White Bond (25%) |  | $0.25 |
 | B&W Laser-Soft Gloss Paper |  | $0.25 |
 | Color Laser-with Soft Gloss Paper |  | $1.15 |
 | Color Laser-Cover Paper (25%) * |  | $0.25 |
 | Color Laser-Cover Paper (100%) * |  | $1.00 |
 | 8½ x 11 Photo-Color Laser (25%) * |  | $0.25 |
| |
| Photos Printouts (Inkjet per page) |
 | 4 x 6 Color Photo * |  | $0.25 |
 | 8½ x 11 Color Photo - 100% * |  | $1.00 |
 | 8½ x 11 Color Photo - 75% * |  | $0.75 |
 | 8½ x 11 Color Photo - 50% * |  | $0.50 |
 | 8½ x 11 Color Photo - 25% * |  | $0.25 |
| |
| Photo/Specialty Papers |
 | 4 x 6 Photo Inkjet Papers - Good Quality - Glossy |  | $0.32 |
 | 4 x 6 Photo Inkjet Papers - Better Quality - Glossy |  | $0.42 |
 | 4 x 6 Photo Inkjet Papers - Best Quality - Glossy |  | $0.55 |
 | 8½ x 11 Photo Inkjet Papers - Everyday Matte |  | $0.18 |
 | 8½ x 11 Photo Inkjet Papers - Good Quality -Glossy |  | $0.80 |
 | 8½ x 11 Photo Inkjet Papers - Best Quality - Glossy |  | $0.95 |
 | 8½ x 11 Photo Inkjet Papers - Best Quality - Matte |  | $0.95 |
 | Soft Gloss Laser Paper |  | $0.15 |
 | Card Stock - white, yellow, green, or blue |  | $0.05 |
 | Business Card Paper (10/sheet) |  | $0.15 |
 | Resume Papers - a variety of colors, weights, and prices |  | $0.02-.18 |
| *Most Photo and Printout prices do not include paper. Bring your own paper or purchase it from theCyberSpot by the sheet or by the box. |
| |
| Meeting Rooms |
| Multimedia Conference Room - 1st floor, for up to 10 people |
 | Prime 2 hrs., w/o equip. |  | $30.00 |
 | Prime 4 hrs., w/o equip. |  | $50.00 |
 | Prime All Day (8 hrs.), w/o equip. |  | $80.00 |
 | Prime/Non-prime-with or w/o equip. |  | Ask |
 | Video Conferencing Facilities (available hourly) |  | $100.00 |
| |
| Meeting Room - 2nd floor, for 12-25 people (384 square feet) |
 | Prime 2 hrs., without equip. |  | $50.00 |
 | Prime 4 hrs., without equip. |  | $90.00 |
 | Prime All Day (8 hrs.) w/o equip. |  | $160.00 |
 | Prime/Non-prime-with or w/o equip. |  | Ask |
| |
- | Prime time hours are defined as 8:30 AM to 5:30 PM Monday through Friday |  |  |
- | Extra Charges apply for rentals in the Evenings and Weekends |  |  |
| |
| Need an Office for the Day or More |
- | Call for a quote. We have private and/or shared office space available with or without furniture and with or without a computer and telephone. |  |  |
| |
| Individual or Group Lessons |
- | A Computer Training Class personalized to your needs, where you can bring your computer right to the class or use a CyberSpot computer. We teach you how to use e-mail, word processing, and other basic computer skills. |  |  |
 | Private Lesson (per 1 hr.) |  | $25.00 |
 | Group Lesson (minimum 4 people, per hr. per person) |  | $10.00 |
 | |  |  |
(All prices are subject to change without notice)
(effective 4/12/2007) |